J&D's BaconPop Microwave Popcorn - 3 pack
Limit 10 per customer
Woot! customers who are Amazon Prime members can enjoy special shipping benefits on Woot!, including:
Amazon Prime membership required. See individual offer pages for shipping details and restrictions. Not valid for international shipping addresses.
Get started by logging in with Amazon or try a 30-day free trial of Amazon Prime*
Login with Amazon Try a 30-day free trial of Amazon Prime*Re-login required on Woot! for benefits to take effect
Shipping Note: Eligible for shipping to all 50 states
Nutritional Information | ||
---|---|---|
Amount Per Serving: | 2 Tbsp Unpopped | 1 Cup Popped |
Calories: | 140 | 40 |
Calories from Fat: | 70 | 20 |
% Daily Value | ||
Total Fat: 8g | 12% | 3% |
Saturated Fat: 4g | 16% | 4% |
Trans Fat: 0g | ||
Cholesterol: 0mg | 0% | 0% |
Sodium: 400mg | 17% | 5% |
Total Carbs: 14g | 5% | 1% |
Dietary Fiber: 2g | 10% | 3% |
Sugars: 0g | ||
Protein: 3g | ||
Iron: | 5% | 1% |
Ingredients:
Popcorn, Palm Oil, Salt, Hydrolyzed Soy and Corn Protein, and Natural and Artificial Flavors.
Contains: Soy
In the Box:
Nutritional Information | ||
---|---|---|
Amount Per Serving: | 2 Tbsp Unpopped | 1 Cup Popped |
Calories: | 140 | 40 |
Calories from Fat: | 70 | 20 |
% Daily Value | ||
Total Fat: 8g | 12% | 3% |
Saturated Fat: 4g | 16% | 4% |
Trans Fat: 0g | ||
Cholesterol: 0mg | 0% | 0% |
Sodium: 400mg | 17% | 5% |
Total Carbs: 14g | 5% | 1% |
Dietary Fiber: 2g | 10% | 3% |
Sugars: 0g | ||
Protein: 3g | ||
Iron: | 5% | 1% |
Ingredients:
Popcorn, Palm Oil, Salt, Hydrolyzed Soy and Corn Protein, and Natural and Artificial Flavors.
Contains: Soy
In the Box:
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|