Features
Black+Decker Electric Tankless Water Heaters provides you with endless hot water only when you need it, without the wait or worry of ever running out. Unlike conventional tank water heaters, which constantly consume energy to keep your water hot 24/7, this state-of-the-art, digital technology will instantly reduce your energy consumption and save you money on energy costs simply by heating water on demand. The unit does NOT require any gas lines or venting, and the compact design allows you flexibility to install virtually anywhere - in a cabinet, closet, garage, basement, etc.
- Saves up to 50% on water heating costs
- Stainless Steel, non-corrosive, lead free internal canisters and piping
- Standard 1/2 in. NPT (straight thread) fittings
- Easy-to-use digital control allows you to set the desired temperature in increments of 1F
- Flow sensor will turn unit on automatically
- Lead Free
- cETL Certified
- Easy Installation – NO venting, gas lines or T and P valve necessary
Detailed performance specifications for each model can be found under the Specs tab
Product Manual for 24 kW and 27 kW models
Product Manual for 36 kW model
Shipping Note: Shipping to Alaska, Hawaii, or PO Boxes is not available for this item.
Warranty: 7 years leakage free, 5 years on the heat exchanger, and 2 years parts only
Specs
Model | 7 kW | 24 kW | 27 kW | 36 kW |
---|---|---|---|---|
Intended Use: | 2 sinks in warm climates or 1 low flow shower in hot climates | Up to 5 applications (2 showers, 1 dishwasher and 1 faucet in in Warm to Hot Climates) | Up to 6 applications (4 showers and 2 faucets in in Warm to Hot Climates) | Serves Whole House (up to 5 Showers and 2 Faucets in Warm to Hot Climates) |
Flow Rate @ 35°F Rise: | 1.36 GPM | 4.6 GPM | 5.2 GPM | 7.03 GPM |
Flow Rate @ 45°F Rise: | 1.06 GPM | 3.6 GPM | 4.0 GPM | 5.46 GPM |
Flow Rate @ 55°F Rise: | 0.92 GPM | 3.0 GPM | 3.2 GPM | 4.47 GPM |
Flow Rate @ 65°F Rise: | 0.86 GPM | 2.5 GPM | 2.72 GPM | 3.78 GPM |
Power Requirements: | Requires 30A, double pole breaker, 10 AWG wire size, and 240V | Requires 3 x 40A double-pole breakers, 3 x 8/2 AWG wires, 240V | Requires 3 x 40A double-pole breakers, 3 x 8/2 AWG wires, 240V | Requires 4 x 40A double-pole breakers, 4 x 8/2 AWG wires, 240V |
Product Manual for 24 kW and 27 kW models
Product Manual for 36 kW model
In the box:
(1) Black+Decker Electric Tankless Water Heater (Your Choice)
Specs
Model | 7 kW | 24 kW | 27 kW | 36 kW |
---|---|---|---|---|
Intended Use: | 2 sinks in warm climates or 1 low flow shower in hot climates | Up to 5 applications (2 showers, 1 dishwasher and 1 faucet in in Warm to Hot Climates) | Up to 6 applications (4 showers and 2 faucets in in Warm to Hot Climates) | Serves Whole House (up to 5 Showers and 2 Faucets in Warm to Hot Climates) |
Flow Rate @ 35°F Rise: | 1.36 GPM | 4.6 GPM | 5.2 GPM | 7.03 GPM |
Flow Rate @ 45°F Rise: | 1.06 GPM | 3.6 GPM | 4.0 GPM | 5.46 GPM |
Flow Rate @ 55°F Rise: | 0.92 GPM | 3.0 GPM | 3.2 GPM | 4.47 GPM |
Flow Rate @ 65°F Rise: | 0.86 GPM | 2.5 GPM | 2.72 GPM | 3.78 GPM |
Power Requirements: | Requires 30A, double pole breaker, 10 AWG wire size, and 240V | Requires 3 x 40A double-pole breakers, 3 x 8/2 AWG wires, 240V | Requires 3 x 40A double-pole breakers, 3 x 8/2 AWG wires, 240V | Requires 4 x 40A double-pole breakers, 4 x 8/2 AWG wires, 240V |
Product Manual for 24 kW and 27 kW models
Product Manual for 36 kW model
In the box:
(1) Black+Decker Electric Tankless Water Heater (Your Choice)
Sales Stats
- Speed to First Woot:
- 1h 51m 20.004s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Percentage of Sales Per Day
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|