Features
Cools Medium Rooms
- Delivers 8,500 BTU cooling capacity for medium rooms up to 350 square feet
3-in-1 Portable Air Conditioner
- Built-in air conditioning, three fan speeds, and dehumidifying capabilities provide flexible and optimal home comfort
Auto Evaporation Technology
- Under most room conditions, the AC will evaporate any water the unit collects, so there's no need to drain excess water
Window Installation Kit
- Portable AC installs easily in double hung or sliding windows with no cutting required
Digital Controls with Remote
- LED controls with included remote make it easy to clearly see and manage your settings from anywhere in your room
Dual Hose Compatible
- Get more performance by converting your single hose portable to dual hose for better cooling (RAP02 kit sold separately)
Additional Features
- Washable filter
- 24-hour on/off timer
- Auto louver
- Easy-roll wheels offer ease of use and maintenance
Dimensions
- 28.90" H x 16.70" W x 14.70" D
Use & Care Manual: Please click here.
Installation Instructions: Please click here.
Energy Guide: Please click here.
Shipping Note: Shipping to Alaska, Hawaii, P.O. Boxes, and APO addresses is not available for this item
Warranty: 90-Day Limited Warranty
Home Products Optional Asurion Protection Plan: To further protect your purchase, you can buy an Asurion protection plan from Amazon here. Review the FAQs for additional information.
WARNING: Prop-65 Warning: Cancer & Reproductive Harm. For more information go to www.P65Warnings.ca.gov
Specs
| Cooling BTUH (MAX) | 8,500 Btu |
|---|---|
| Dehumidification (pts./day) | 75 Pt. |
| Airflow (cfm) Roomside (hi/low) | 275/220/190 |
|---|---|
| Airflow Configuration | Single-hose |
| Airflow Direction | Auto Louver |
| Continuous Condensate Drain | Yes |
| Control Type | Tactile touch pad with LED Display |
| Digital Time Temp Display | Yes |
| Dual Hose Kit Capable | Yes |
| EER | 7.5 |
| Exhaust Hose Length | 5 ft. |
| Fan Speed Selections | 3 Cooling 3 Fan |
| Filter Type | Easy Access Permanent Mesh |
| LCDI / AFCI power cord | Yes |
| Operating Temperature Range °F | 68°F - 80°F |
| Plug Capacity | 120V/15A |
| Plug Type | A / 5-15P |
| Power Cord Length | 6' |
| Product Type | Portable |
| Refrigerant Type | R32 |
| Remote Control | Yes |
| Self-Evaporative | Yes |
| Thermostat Type | Thermistor |
| Unit Features | Auto Restart Dehumidify Function 24 hr. On/Off Timer Remote Control |
| Vent/Air Exchange Exhaust | Top Air Discharge |
| Window Exhaust Kit | Yes |
| Cooling - Rated Cooling Amps AHAM | 10.0 |
|---|---|
| Cooling - Watts | 1140 |
| Sound Level (Low/High) | 58 dbA |
| Volts/Hertz | 115V |
| Minimum Window Opening Height (in.) | 5.9" |
|---|---|
| Approximate Shipping Weight | 72.6 lbs. |
| Min./Max. Window Opening Width (in.) | 20" / 48" |
| Net Weight | 61.6 lbs. |
| Overall Depth | 14.70" |
| Overall Height | 28.90" |
| Overall Width | 16.70" |
- (1) GE® 8,500 BTU Portable Air Conditioner with Dehumidifier and Remote
Specs
| Cooling BTUH (MAX) | 8,500 Btu |
|---|---|
| Dehumidification (pts./day) | 75 Pt. |
| Airflow (cfm) Roomside (hi/low) | 275/220/190 |
|---|---|
| Airflow Configuration | Single-hose |
| Airflow Direction | Auto Louver |
| Continuous Condensate Drain | Yes |
| Control Type | Tactile touch pad with LED Display |
| Digital Time Temp Display | Yes |
| Dual Hose Kit Capable | Yes |
| EER | 7.5 |
| Exhaust Hose Length | 5 ft. |
| Fan Speed Selections | 3 Cooling 3 Fan |
| Filter Type | Easy Access Permanent Mesh |
| LCDI / AFCI power cord | Yes |
| Operating Temperature Range °F | 68°F - 80°F |
| Plug Capacity | 120V/15A |
| Plug Type | A / 5-15P |
| Power Cord Length | 6' |
| Product Type | Portable |
| Refrigerant Type | R32 |
| Remote Control | Yes |
| Self-Evaporative | Yes |
| Thermostat Type | Thermistor |
| Unit Features | Auto Restart Dehumidify Function 24 hr. On/Off Timer Remote Control |
| Vent/Air Exchange Exhaust | Top Air Discharge |
| Window Exhaust Kit | Yes |
| Cooling - Rated Cooling Amps AHAM | 10.0 |
|---|---|
| Cooling - Watts | 1140 |
| Sound Level (Low/High) | 58 dbA |
| Volts/Hertz | 115V |
| Minimum Window Opening Height (in.) | 5.9" |
|---|---|
| Approximate Shipping Weight | 72.6 lbs. |
| Min./Max. Window Opening Width (in.) | 20" / 48" |
| Net Weight | 61.6 lbs. |
| Overall Depth | 14.70" |
| Overall Height | 28.90" |
| Overall Width | 16.70" |
- (1) GE® 8,500 BTU Portable Air Conditioner with Dehumidifier and Remote
Sales Stats
- Speed to First Woot:
- 6h 51m 57.226s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
| 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|
Percentage of Sales Per Day
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
Woots by State
Best sellers in Home & Kitchen
-
$6499Amazon Basics Storage Cabinet, Black -
$999 $20.00 Reference PriceSave: $10.01 (50%)Amazon Basics Wooden Shape Sorter -
$2138–$4750Amazon Basics Kids' 3 Piece Reversible Comforter Set -
$1399Amazon Basics Down Alternative Pillows