Features
This refurbished product is tested and certified to look and work like new. The refurbishing process includes functionality testing, basic cleaning, inspection, and repackaging. The product ships with all relevant accessories, a 90-day warranty, and may arrive in a generic box.
To help maximize your comfort at home, this unit is equipped with a 3-in-1 design: air conditioner, fan, and dehumidifier to ensure you and your guests feel comfortable no matter the weather outside.
3-in-1:
- Cools, Dehumidifies and Ventilates
Remote Control:
- LCD Remote for convenient control
Control:
- Digital Control Panel with LED Display
Note: This unit comes with the window kit and exhaust tube. The window installation kit fits windows 67.5-123cm (26.5-48”) and can be shortened for smaller windows.
Shipping Note: Shipping to Alaska, Hawaii, PO Boxes, and APO addresses is not available for this item
Warranty: 90 Day Woot Limited Warranty
Optional Asurion Protection Plan: To further protect your purchase, you can buy an Asurion protection plan from Amazon here. Review the FAQs for additional information.
Owner's Manual: Please click here.
Specs
CAPACITY BY DOE RATING | 5,800 BTU | 6,500 BTU |
---|---|---|
CAPACITY BY ASHRAE | 10,000 BTU | 12,000 BTU |
COOLING AREA | UP TO 200 SQ. FT. | UP TO 275 SQ. FT. |
CEER | 6.43 Btu/h/W | 6.7 Btu/h/W |
EER | 8.9 Btu/h/W | 8.9 Btu/h/W |
ENERGY STAR | NO | NO |
INDOOR NOISE LEVEL (HIGH/LOW) | 57.5/54.2/53.5 dBA | 57.5/54.2/53.5 dBA |
REFRIGERANT | R32 | R32 |
3-IN-1 | YES | YES |
EASYCOOL | YES | YES |
SLEEPWELL | YES | YES |
CONTROL TYPE | ELECTRONIC CONTROL | ELECTRONIC CONTROL |
REMOTE CONTROL | YES | YES |
AUTO RESTART | YES | YES |
EASYMOVE | YES | YES |
SLEEP MODE | YES | YES |
TIMER | YES | YES |
WASHABLE FILTER | YES | YES |
POWER SUPPLY | 1Ph, 115V-, 60Hz | 1Ph, 115V-, 60Hz |
PLUG TYPE | 5- 15P | 5- 15P |
RATED INPUT | 1120 W | 1355 W |
CURRENT | 11 AMPS | 11.9 AMPS |
PRODUCT (W*D*H) | 17.13 in x 13.46 in x 28.35 in | 17.13 in x 13.46 in x 28.35 in |
PRODUCT (W*D*H) | 435 mm x 342 mm x 720 mm | 435 mm x 342 mm x 720 mm |
NET GROSS WEIGHT | 56.22/65.92 Ibs | 57.1/66.58 Ibs |
NET GROSS WEIGHT | 25.5/29.9 kg | 25.86/30.2 kg |
COLOR | WHITE | WHITE |
In the Box:
- (1) Pelonis® 12,000 BTU 115-Volt Portable Air Conditioner (Refurbished)
Specs
CAPACITY BY DOE RATING | 5,800 BTU | 6,500 BTU |
---|---|---|
CAPACITY BY ASHRAE | 10,000 BTU | 12,000 BTU |
COOLING AREA | UP TO 200 SQ. FT. | UP TO 275 SQ. FT. |
CEER | 6.43 Btu/h/W | 6.7 Btu/h/W |
EER | 8.9 Btu/h/W | 8.9 Btu/h/W |
ENERGY STAR | NO | NO |
INDOOR NOISE LEVEL (HIGH/LOW) | 57.5/54.2/53.5 dBA | 57.5/54.2/53.5 dBA |
REFRIGERANT | R32 | R32 |
3-IN-1 | YES | YES |
EASYCOOL | YES | YES |
SLEEPWELL | YES | YES |
CONTROL TYPE | ELECTRONIC CONTROL | ELECTRONIC CONTROL |
REMOTE CONTROL | YES | YES |
AUTO RESTART | YES | YES |
EASYMOVE | YES | YES |
SLEEP MODE | YES | YES |
TIMER | YES | YES |
WASHABLE FILTER | YES | YES |
POWER SUPPLY | 1Ph, 115V-, 60Hz | 1Ph, 115V-, 60Hz |
PLUG TYPE | 5- 15P | 5- 15P |
RATED INPUT | 1120 W | 1355 W |
CURRENT | 11 AMPS | 11.9 AMPS |
PRODUCT (W*D*H) | 17.13 in x 13.46 in x 28.35 in | 17.13 in x 13.46 in x 28.35 in |
PRODUCT (W*D*H) | 435 mm x 342 mm x 720 mm | 435 mm x 342 mm x 720 mm |
NET GROSS WEIGHT | 56.22/65.92 Ibs | 57.1/66.58 Ibs |
NET GROSS WEIGHT | 25.5/29.9 kg | 25.86/30.2 kg |
COLOR | WHITE | WHITE |
In the Box:
- (1) Pelonis® 12,000 BTU 115-Volt Portable Air Conditioner (Refurbished)
Sales Stats
- Speed to First Woot:
- 2d 16h 16m 32.990s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Percentage of Sales Per Day
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|